Search Light Fire engine Isuzu are equipped with specialized tools and equipment to handle various emergency scenarios effectively. Some of the specialized tools and equipment found on a rescue fire truck include:Cranes and Winches, For lifting heavy objects or vehicles during extrications.Generators and Portable Power: Providing backup power for lighting or operating tools.These specialized tools and equipment are crucial for rescue fire trucks to effectively respond to a wide range of emergency situations, from structural collapses to technical search and rescue operations.
Work capacity:
3 tonsTruck model:
PT5180GXFJYEngine power:
240 HPEngine type:
Isuzu 6HK1Axle drive:
4x2Gear box:
Isuzu MLD 6SIsuzu FVR heavy Rescue fire trucks are equipped with specialized tools and equipment to handle various emergency scenarios effectively. Some of the specialized tools and equipment found on a rescue fire truck Isuzu include:
- **Cribbing and Shoring**: Used for stabilization in collapsed structures.
- **Ropes**: Essential for rescue operations requiring rappelling or securing objects.
- **Water-Rescue Equipment**: Including gear for water-related emergencies.
- **Circular Saws and Cutting Torches**: Used for cutting through materials in rescue operations.
- **Cranes and Winches**: For lifting heavy objects or vehicles during extrications.
- **Hi-Lift Jacks**: Used for lifting vehicles or structures in rescue scenarios.
- **Generators and Portable Power**: Providing backup power for lighting or operating tools.
- **Wooden Cribbing**: Used for stabilization and support in various rescue situations.
- **Jaws of Life**: Hydraulic rescue tools for cutting and spreading materials in extrication operations.
Product Specificatio
Truck Specification | ||||
Chassis model | POWERSTAR | |||
Cab | ISUZU F series single cab, with power steering. Electronic flameout,with a/c | |||
Driving Type | 4*2 Left hand driving | |||
Max Speed (km/h) | 90 | |||
Overall dimension(mm) | 8820×2500×3450mm | |||
GVW( kg) | 19000 | |||
Mass in working order ( kg) | 11000 | |||
Rated payload | 8000kg | |||
Wheelbase(mm) | 4600 | |||
Tire | 295/80R22.5 (6+1) | |||
Clutch | Single-plate dry diaphragm spring clutch | |||
Steering | Hydraulic steering with power assistance | |||
Gear box | 10-speed | |||
Bridge | Front axle | 7T | ||
Rear axle | 13T | |||
Engine | Model | ISUZU 6HK1 | ||
Fuel Type | Diesel fuel | |||
Type | Water-cooled four-stroke,, direct injection, turbocharged | |||
Exhaust(ml) | 7800 | |||
Max output power/rotate speed (hp /rpm ) | 240HP | |||
Braking system | Service Brake | Compressed air brake | ||
Park Brake | Spring energy | |||
Auxiliary brake | engine exhaust brake | |||
Eletric system | 24v | |||
Upper-Body specification | ||||
Cabin | Single CABIN ,3 PERSON ALLOWABLE | |||
Crane | Model | SQ5ZK2 | ||
Lifting capacity | 5000kg | |||
Arm qty | 3 | |||
Winch | Qty | 1 | ||
Capacity | 3000kg | |||
Search light | Rotating angle | 360° | ||
Working height | 5m, auto lifting | |||
Buble | 500w*4pcs | |||
Max wind velocity | <6 grade | |||
Genaral power | 5kw | |||
Fire truck body | Truck body is empty, equipments are optional | |||
color | The whole vehicle is red for fire fighting, there are white in the middle of truck in accordance with the whole truck |
Technical Parameter
Lifting lighting system |
Hydraulic crane |
generator Voltage: 380V Power: 10kv/A |
Fire truck special function description Cab Flat-top all-metal enclosed cab, double row seat, four-door, panoramic curved windshield. Optional new front cover, front bumper, front combination light, door and window, front under cover. Equipment box It is manufactured by the built-in tower technology of aluminum alloy profiles produced by European technology, and is fully spliced. Aluminum alloy shutter doors are used. |
Electrical configuration The front end of the cab is a long row of police lights, and the rear of the car is equipped with a 24V/60W fire field lighting. The red and blue matching strobe lights are arranged on the upper sides of the vehicle, and the safety sign lights, passenger compartment and equipment box are installed below. The pump room is equipped with lighting, plus 100W alarm, rotary warning light switch, communication equipment preparation interface. |
Fire pump specification
Item | Low Pressure | Middle Pressure | Combined working condition | ||||||
Flow (L/S) |
Pressure (Mpa) |
Flow (L/S) |
Pressure (Mpa) |
Low Pressure flow(L/S) | Low Pressure (Mpa) |
Middle pressure flow (L/S) | Middle Pressure (Mpa) |
||
Low pressure fire pump | CB10/20 | 20 | 1.0 | ||||||
CB10/30 | 30 | 1.0 | |||||||
CB10/40 | 40 | 1.0 | |||||||
CB10/60 | 60 | 1.0 | |||||||
CB10/80 | 80 | 1.0 | |||||||
CB10/100 | 100 | 1.0 | |||||||
CB10/150 | 150 | 1.0 | |||||||
middle-low pressure fire pump | CB20.10/15.30 | 30 | 1.0 | 15 | 2.0 | 20 | 1.0 | 10 | 2.0 |
CB20.10/20.40 | 40 | 1.0 | 20 | 2.0 | 25 | 1.0 | 10 | 2.0 | |
CB20.10/30.60 | 60 | 1.0 | 30 | 2.0 | 40 | 1.0 | 15 | 2.0 | |
CB20.10/40.80 | 80 | 1.0 | 40 | 2.0 | 40 | 1.0 | 20 | 2.0 |
Fire monitor -water
Fire monitor -water |
|||||
Model | Flow | Range | Working pressure | Tilt Angle Range | Horizontal Rotation |
(L/s) | (m) | (Mpa) | (°) | (°) | |
PS20W | 20 | ≥50 | ≤0.7 | -30~+70 | 0~360 |
PS30W | 30 | ≥60 | ≤0.7 | -30~+70 | 0~360 |
PS40W | 40 | ≥65 | ≤0.7 | -30~+70 | 0~360 |
PS50W | 50 | ≥70 | ≤0.7 | -30~+70 | 0~360 |
PS60W | 60 | ≥75 | ≤0.8 | -30~+70 | 0~360 |
PS70W | 70 | ≥80 | ≤0.8 | -30~+70 | 0~360 |
PS80W | 80 | ≥85 | ≤0.8 | -30~+70 | 0~360 |
PS100W | 100 | ≥95 | ≤0.9 | -30~+70 | 0~360 |
Fire monitor -water and foam | |||||
Model | Flow | Range | Working pressure | Tilt Angle Range | Horizontal Rotation |
(L/s) | (m) | (Mpa) | (°) | (°) | |
PL24 | 24 | ≥45 | ≤0.7 | -30~+70 | 0~360 |
PL32 | 32 | ≥50 | ≤0.7 | -30~+70 | 0~360 |
PL40 | 40 | ≥55 | ≤0.7 | -30~+70 | 0~360 |
PL48 | 48 | ≥60 | ≤0.7 | -30~+70 | 0~360 |
PL64 | 64 | ≥65 | ≤0.8 | -30~+70 | 0~360 |
PL80 | 80 | ≥75 | ≤0.8 | -30~+70 | 0~360 |
PL100 | 100 | ≥85 | ≤0.9 | -30~+70 | 0~360 |
PL120 | 120 | ≥90 | ≤1.0 | -30~+70 | 0~360 |
PL150 | 150 | ≥95 | ≤1.1 | -30~+70 | 0~360 |
PL180 | 180 | ≥100 | ≤1.2 | -30~+70 | 0~360 |
PL200 | 200 | ≥105 | ≤1.2 | -30~+70 | 0~360 |
- **Thermal Imaging**: Equipped with thermal imaging cameras to help locate people trapped in structure fires and aid in search and rescue operations.
- **Gas Detectors**: Essential for rural fire trucks, as many rural residents rely on natural or propane gas; having prompt access to gas detectors helps ensure safety in these areas.
- **Generators**: Often included on board for backup power, especially crucial for rural fire departments that may have to travel long distances for emergency response.
- **Equipment Storage**: Strategic compartmentation to allow firefighters access to all necessary tools and equipment required for each unique emergency call, from chimney cleaning tools to positive pressure fans.
- **NFPA Required Equipment**: Carrying a full complement of NFPA required equipment like ladders, pike poles, axes, portable lights, and fire extinguishers to be prepared for various scenarios.
- **Drop Tanks Capability**: Including drop tanks on the truck to manage water supply on scene efficiently during firefighting operations.
- **Hard Suction Hose**: Critical for drafting water from unpressurized sources like ponds or creeks, ensuring a reliable water source during firefighting operations.
These features make Isuzu heavy rescue fire trucks versatile and essential assets in emergency response scenarios, providing the necessary tools and equipment to handle a wide range of rescue operations effectively.