ISUZU ELF NPR 4tons boom truck is based on original Japanese ISUZU 700P 4x2 truck chassis, equipped with SQS125 model 5tons telescopic boom crane with 3 section booms, working radius 8.5m and lifting height 10.5m, also mounted with 4500mm length dropside cargo body, carbon steel material with thickness for side 3mm and floory 4mm, mainly used for light duty things loading and transporting, and working aerial can be city street, factory, desert areas and others areas of need.
Work capacity:
5tonsTruck model:
PT5100JSQ05PEngine power:
190 hpEngine type:
4HK1-TCAxle drive:
4×2Gear box:
Isuzu MLD 6-speed, manualRemarks:
ISUZU 4x2 NPR truck chassis, mounted SQS125model boom craneThe Isuzu Boom Crane Truck is a commercial truck with lifting capabilities designed to provide convenient and efficient solutions for handling heavy objects. It is widely used in fields such as construction, freight, logistics and industry, and is especially suitable for places where heavy objects need to be quickly transferred or hoisted. The core part of Isuzu NPR loader crane truck is the boom lifting system, which usually consists of a stable boom and lifting mechanism. The boom crane can be classify as folding arm model or telescopic model, and which is made of high-strength materials, has good pressure resistance and load-bearing capacity, and can achieve 360-degree rotation and multi-directional expansion and contraction. The lifting mechanism provides excellent lifting capacity and precise material positioning, and can lift, move and place heavy objects.
There are telescopic boom cranes and knuckle boom cranes, covering a wide range of capacities as follows:
Crane brand: Palfinger, UNIC, HIAB, XCMG, POWERSTAR, etc
Telescopic boom crane: 2T, 3.2T, 4T, 6.3T, 8T, 10T, 12T, 14T, 16T, 25T.
Knuckle boom crane: 1T, 2T, 3.2T, 4T, 5T, 6.3T, 8T, 10T, 12T, 14T, 16T, 25T.
Technical Parameters for Japanese New ELF 190HP self loading dropside 5tons crane truck from POWERSTAR:
Truck model | PT5100JSQ05P | ||||||||||
Cab | 700P CABIN | ||||||||||
Driving Type | 4*2 Left hand driving | ||||||||||
Max Speed (km/h) | 95 | ||||||||||
Overall dimension(mm) | 7250*2250*3340 | ||||||||||
GVW( kg) | 10000 | ||||||||||
Mass in working order (kg) | 5200 | ||||||||||
Wheelbase(mm) | 3815 | ||||||||||
F/R track base (mm) | 1680/1650 | ||||||||||
F/R overhang (mm) | 1010/1615 | ||||||||||
Approach/Departure Angel | 21/19 | ||||||||||
Tire | 8.25R20 (6+1) | ||||||||||
Clutch | Single-plate dry diaphragm spring clutch | ||||||||||
Steering | Hydraulic steering with power assistance | ||||||||||
Gear box | MLD 6-speed gear box | ||||||||||
Bridge | Front axle | 4T | |||||||||
Rear axle | 7T | ||||||||||
Engine | Model | 4HK1-TC | |||||||||
Fuel Type | Diesel fuel | ||||||||||
Type | Water-cooled four-stroke,, direct injection, turbocharged | ||||||||||
Exhaust(ml) | 5193 | ||||||||||
Max output power/rotate speed (hp /rpm ) | 190 | ||||||||||
Max torque/rotate speed(N.m/rpm) | 510 | ||||||||||
Braking system | Service Brake | Compressed air brake | |||||||||
Park Brake | Spring energy | ||||||||||
Electric system | 24v | ||||||||||
Upper-Body specification | |||||||||||
Model | SQS125 | ||||||||||
Match the truck | Above 5 tons loading truck | ||||||||||
Assembling space (mm) | 900 | ||||||||||
Mass working weight (kgs) | 2120 | ||||||||||
Max lifting weight (t) | 5 | ||||||||||
Max lifting torque(t.m) | 12.5 | ||||||||||
Max lifting height (m) | 10.5 | ||||||||||
Max working radius (m) | 8.5 | ||||||||||
Cross section form | Pentagon | ||||||||||
Number of arms | 3 | ||||||||||
Length(m) | 3.5-8.5 | ||||||||||
Extending speed(m.s) | 0.1 | ||||||||||
Range | 1-73 | ||||||||||
The arm angular velocity (°/s) | 5.2 | ||||||||||
Hook speed (m/min) | 9 | ||||||||||
Diameter of wire rope (mm) | 8 | ||||||||||
Length of wire rope (mm) | 45 | ||||||||||
Slewing mechanism | Rotating speed (r/min) | 2.5 | |||||||||
Rotating range (°) | 360 | ||||||||||
Leg | Type | H | |||||||||
Span(m) | 1.85-3.1 | ||||||||||
Hydraulic system | Pressure (mpa) | 17 | |||||||||
Capacity(l) | 45 | ||||||||||
Safety device | Overwind alarm | ||||||||||
Lifting capacity | |||||||||||
Working radius (m) | 2.5 | 3.5 | 4.5 | 5.5 | 7.00 | 7.50 | 8.00 | 8.50 |
|||
Rated loading (kgs) | 5000 | 2940 | 2120 | 1650 | 1240 | 1180 | 1100 | 1050 |
The truck mounted crane is refitted based on the customized ISUZU 4x2 NPR ELF 700P LHD chassis. The refit part includes telescopic boom crane assembly, actuator device, pipeline system and operation system.
Ø Telescopic boom crane assembly: Chinese brand SQS125 model 5Tons crane, which is used for goods loading and transportation.
Ø Actuator device: includes power take off, gear pump, etc., which can pass the power from the chassis to the pump.
Ø Pipeline system helps come to all special functions.
Ø Operation system: Hydraulic joysticks control the front and rear hydraulic legs, boom crane and hook working