Isuzu NKR cabin truck chassis with Winch & Crane & Generator & Telescopic Light
Japan Isuzu NPR NKR Emergency Rescue Fire Engine Fire Truck with Rescue Equipment
No. | Main Items | Technical Parameters |
1.1 | Model | PST5110GXF |
1.2 | Overall Dimension | 6580mm×2400mm×3500mm |
1.3 | Max. Load Weight | 11000Kgs |
1.4 | Number of the Crew | 2+3 (including driver) |
1.5 | Max. Speed | 90km/h |
1.6 | Painting | Red Color of U.S. PPG Brand |
2. Superstructure Parameters
3. Rescue Equipment
No. | Main Items | Technical Parameters |
3.1 | Crane | |
3.1.1 | Brand | Optional |
3.1.2 | Model | Optional |
3.1.3 | Max. Lifting Weight | 3.2 Tons |
3.1.4 | Max. Working Weight | 10 Meters |
3.1.5 | Max. Operate Range | 8 Meters |
3.1.6 | Swivel angle | 370° |
3.1.7 | Installation Type | The rear of the vehicle and in the longitudinal centerline of the vehicle |
3.2 | Winch | |
3.2.1 | Brand | Optional |
3.2.2 | Model | Optional |
3.2.2 | Installation Type | Under the front bumper |
3.2.3 | Drive Type | Electric |
3.2.4 | Voltage | 24V |
3.2.5 | Max. Traction | 6118 Kgs |
3.2.6 | Max. Towing length | 38 meters |
3.3 | Generator | |
3.3.1 | Brand | Optional |
3.3.2 | Model | Optional |
3.3.3 | Drive Type | Gasoline Generator |
3.3.4 | Rated Power | 10 KvA |
3.3.5 | Rated Frequency | 50 Hz |
3.3.6 | Rated Voltage | 220 V |
3.3.7 | Location | In storage compartment |
3.4 | Telescopic Light | |
3.4.1 | Brand | Optional |
3.4.2 | Model | Optional |
3.4.3 | Power | 2x2000W |
3.4.4 | Lamp | Quartz halogen lamp |
3.4.5 | The Max. Height | 8 Meters from the ground |
3.4.6 | Rotation Angle | Horizontal:360° Pitch:120° |
3.4.7 | Working Voltage | 220V |
3.4.8 | Installation Type | On the top |
Releated key words: Japan Isuzu rescue Fire Fighting Truck, Isuzu Fire Fighting Truck with rescue equipment Factory, Isuzu NKR rescue Fire Fighting Trucks With 4 Doors